2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2024/05/19
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2024/202405191400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2024/202405191400.pcap.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20240519_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20240519_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 73
Proportion of anomalies in terms of occurrence:
Breakdown of the anomalies:
Taxonomy | Heuristic | Label | Detectors |
---|---|---|---|
small_network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
small_network_scan_SYN | SYN attack | suspicious | Hough |
small_network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | Other | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN_139_445 | SYN attack | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
small_network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
network_scan_SYN_139_445 | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
network_scan_UDP_other | Other | suspicious | Hough |
network_scan_SYN_139_445 | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough, Gamma, PCA |
network_scan_UDP_other | Other | anomalous | Hough, KL, PCA |
network_scan_SYN | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN | SYN attack | anomalous | Hough, Gamma, KL, PCA |
alpha_flow | HTTPS traffic | suspicious | Hough, PCA |
point_to_multipoint | HTTPS traffic | suspicious | Hough, PCA |
point_to_multipoint | SYN attack | suspicious | Hough |
point_to_multipoint | SYN attack | suspicious | Hough |
point_to_multipoint | SYN attack | suspicious | Hough |
point_to_multipoint | SYN attack | suspicious | Hough |
point_to_multipoint | SYN attack | suspicious | Hough |
point_to_multipoint | Other | suspicious | Hough |
multipoint_to_point | RST attack | suspicious | Hough |
multipoint_to_multipoint | Other | suspicious | Hough, Gamma, PCA |
icmp_error | Unknown | suspicious | Gamma |
multipoint_to_point | Other | suspicious | Hough, Gamma, PCA |
point_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA |
multipoint_to_point | Other | suspicious | Gamma, KL, PCA |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Gamma, PCA |
point_to_multipoint | SYN attack | suspicious | KL, PCA |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Gamma, PCA |
point_to_multipoint | SYN attack | suspicious | Hough, KL, PCA |
multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA |
point_to_multipoint_low_activity | Other | suspicious | PCA |
multipoint_to_point | Other | suspicious | Hough, Gamma, PCA |
point_to_multipoint | SYN attack | suspicious | Hough, Gamma, PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
point_to_multipoint | Other | suspicious | Hough, PCA |
multipoint_to_multipoint | Other | suspicious | Gamma, PCA |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | PCA |
multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA |
multipoint_to_point | Other | suspicious | Gamma, PCA |
alpha_flow | Other | anomalous | Hough, PCA |
point_to_multipoint_low_activity | HTTPS traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point | Other | anomalous | Gamma, PCA |
alpha_flow | HTTPS traffic | anomalous | Gamma, KL, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point_low_activity | Other | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | Gamma, PCA |
alpha_flow | HTTPS traffic | anomalous | Gamma, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, PCA |
empty | Unknown | suspicious | Gamma |
Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20240519_notice.xml"Notice" labels (csv file): 20240519_notice.csv