| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2024 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
Traffic Trace: 2020/01/04
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2020/202001041400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2020/202001041400.pcap.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20200104_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20200104_anomalous_suspicious.csv
Overview of the anomalies:
	Number of anomalies: 124
    Proportion of anomalies in terms of occurrence:
	
Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors | 
|---|---|---|---|
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough, PCA | 
| network_scan_SYN | SYN attack | anomalous | Hough, Gamma, PCA | 
| network_scan_SYN | SYN attack | anomalous | Hough, KL, PCA | 
| network_scan_SYN | SYN attack | anomalous | Hough | 
| network_scan_UDP_other | Other | anomalous | Hough | 
| network_scan_UDP_other | Other | anomalous | Hough | 
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough | 
| network_scan_UDP_other | Other | anomalous | Hough, PCA | 
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough | 
| small_network_scan_SYN | SYN attack | anomalous | Hough | 
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough | 
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough | 
| network_scan_SYN | SYN attack | anomalous | Hough, KL | 
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough | 
| network_scan_UDP_other | Other | anomalous | Hough | 
| network_scan_SYN | SYN attack | anomalous | Hough | 
| network_scan_SYN_139_445 | SYN attack | anomalous | Hough | 
| network_scan_ICMP_ecrq | Ping flood | anomalous | Hough | 
| network_scan_UDP_UDP_response | Other | anomalous | Gamma, KL, PCA | 
| network_scan_SYN | SYN attack | anomalous | Gamma, KL, PCA | 
| network_scan_UDP_other | Other | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_SYN | SYN attack | anomalous | Hough, KL, PCA | 
| network_scan_UDP_other | Other | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_UDP_UDP_response | Other | anomalous | KL | 
| network_scan_ICMP_ecrq_ICMP_ecrp_response | Ping flood | anomalous | KL | 
| network_scan_UDP_UDP_response | Other | anomalous | KL | 
| network_scan_UDP_UDP_response | Other | anomalous | Hough, KL | 
| network_scan_UDP_other | Other | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_UDP_other | Other | anomalous | Hough, Gamma, KL, PCA | 
| point_to_point_port_scan_UDP | Other | anomalous | Hough, PCA | 
| network_scan_SYN | SYN attack | anomalous | Hough, Gamma, PCA | 
| network_scan_SYN | SYN attack | anomalous | Gamma, KL, PCA | 
| network_scan_SYN | SYN attack | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_SYN_139_445 | SYN attack | suspicious | Hough | 
| small_network_scan_SYN | SYN attack | suspicious | Hough | 
| network_scan_SYN | SYN attack | suspicious | Hough | 
| network_scan_SYN | SYN attack | suspicious | Hough | 
| point_to_point_port_scan_UDP | Other | suspicious | Gamma | 
| reflection_attack_DNS | Other | suspicious | Hough, Gamma, PCA | 
| network_scan_UDP_UDP_response | Other | suspicious | Gamma | 
| network_scan_UDP_UDP_response | Other | suspicious | KL | 
| network_scan_UDP_UDP_response | Other | suspicious | KL | 
| network_scan_UDP_other | Other | suspicious | Gamma, PCA | 
| network_scan_SYN | SYN attack | suspicious | KL | 
| network_scan_SYN | SYN attack | suspicious | KL | 
| network_scan_SYN | SYN attack | suspicious | KL | 
| network_scan_ICMP_ecrq | Ping flood | suspicious | Gamma, PCA | 
| network_scan_UDP_UDP_ICMP_response | Ping flood | suspicious | Gamma, PCA | 
| network_scan_ICMP_ecrq_ICMP_ecrp_response | Ping flood | suspicious | PCA | 
| alpha_flow | Other | anomalous | Hough | 
| point_to_multipoint | SYN attack | anomalous | Hough | 
| point_to_multipoint | SYN attack | anomalous | Hough, PCA | 
| multipoint_to_point | SYN attack | anomalous | Hough, Gamma, PCA | 
| point_to_multipoint | Other | anomalous | Gamma, PCA | 
| alpha_flow | Other | anomalous | Hough, Gamma, KL, PCA | 
| alpha_flow | Other | anomalous | KL | 
| multipoint_to_point | HTTPS traffic | anomalous | Gamma, PCA | 
| multipoint_to_multipoint | Other | anomalous | Gamma, KL, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| point_to_multipoint | Other | anomalous | Hough, Gamma, PCA | 
| multipoint_to_point | SYN attack | anomalous | Hough, Gamma, PCA | 
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| heavy_hitter | Other | anomalous | Gamma, KL, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| ipv4_gre_tunnel | Other | anomalous | Hough, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| multipoint_to_point | HTTPS traffic | anomalous | Gamma, KL, PCA | 
| multipoint_to_multipoint | SYN attack | anomalous | Hough, Gamma, PCA | 
| multipoint_to_point | Other | anomalous | Gamma, PCA | 
| multipoint_to_multipoint | SYN attack | anomalous | Gamma, PCA | 
| multipoint_to_point | SYN attack | anomalous | Hough, Gamma, PCA | 
| point_to_multipoint | SYN attack | anomalous | Gamma, PCA | 
| multipoint_to_point_low_activity | HTTPS traffic | anomalous | Hough, PCA | 
| multipoint_to_multipoint | HTTPS traffic | anomalous | Gamma, PCA | 
| multipoint_to_multipoint | SYN attack | anomalous | Hough, Gamma, KL, PCA | 
| multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, PCA | 
| point_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, PCA | 
| multipoint_to_point | SSH traffic | suspicious | Hough, Gamma | 
| multipoint_to_point | SYN attack | suspicious | Gamma | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma | 
| alpha_flow | HTTPS traffic | suspicious | Gamma | 
| multipoint_to_point | SYN attack | suspicious | Gamma | 
| multipoint_to_point | SYN attack | suspicious | Gamma | 
| multipoint_to_point | SYN attack | suspicious | Gamma | 
| multipoint_to_point_low_activity | HTTPS traffic | suspicious | Gamma | 
| icmp_error | Ping flood | suspicious | Gamma | 
| small_alpha_flow | HTTPS traffic | suspicious | Gamma | 
| small_alpha_flow | Other | suspicious | Gamma | 
| small_alpha_flow | Other | suspicious | Gamma | 
| small_alpha_flow | SSH traffic | suspicious | Gamma | 
| multipoint_to_point | SYN attack | suspicious | Gamma | 
| multipoint_to_point_HTTP | SYN attack | suspicious | Gamma | 
| small_alpha_flow | SSH traffic | suspicious | Gamma | 
| multipoint_to_point | SYN attack | suspicious | Gamma | 
| small_alpha_flow | HTTPS traffic | suspicious | Gamma | 
| multipoint_to_multipoint | SYN attack | suspicious | Hough, PCA | 
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Gamma, PCA | 
| point_to_multipoint | HTTPS traffic | suspicious | Hough, Gamma, PCA | 
| multipoint_to_point | HTTPS traffic | suspicious | Gamma, PCA | 
| multipoint_to_multipoint | Other | suspicious | Gamma, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA | 
| multipoint_to_point | HTTPS traffic | suspicious | Gamma, PCA | 
| point_to_multipoint | HTTPS traffic | suspicious | PCA | 
| multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA | 
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma, PCA | 
| small_alpha_flow | Other | suspicious | PCA | 
| multipoint_to_point_low_activity | HTTPS traffic | suspicious | Gamma, PCA | 
| multipoint_to_point | HTTPS traffic | suspicious | PCA | 
| point_to_multipoint | HTTPS traffic | suspicious | PCA | 
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma, PCA | 
| alpha_flow | HTTPS traffic | suspicious | PCA | 
| point_to_multipoint_low_activity | Other | suspicious | PCA | 
| multipoint_to_point | RST attack | suspicious | PCA | 
| multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA | 
| multipoint_to_point_low_activity | HTTPS traffic | suspicious | PCA | 
| multipoint_to_point | HTTPS traffic | suspicious | PCA | 
| alpha_flow | HTTPS traffic | suspicious | PCA | 
| empty | Unknown | suspicious | Gamma | 
| empty | Unknown | suspicious | Gamma | 
| empty | Unknown | suspicious | Gamma | 
| empty | Unknown | suspicious | Gamma | 
| Taxonomy | Heuristic | Label | Detectors | 
Other:
"Notice" labels (admd file): 20200104_notice.xml"Notice" labels (csv file): 20200104_notice.csv