2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2019/07/14
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2019/201907141400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2019/201907141400.pcap.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20190714_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20190714_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 125
Proportion of anomalies in terms of occurrence:
Breakdown of the anomalies:
Taxonomy | Heuristic | Label | Detectors |
---|---|---|---|
small_network_scan_SYN | SYN attack | anomalous | Gamma, KL, PCA |
network_scan_UDP_UDP_response | Other | anomalous | Hough, KL, PCA |
network_scan_TCP_TCP_ICMP_response | RST attack | anomalous | Hough, KL, PCA |
network_scan_SYN | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN | SYN attack | anomalous | Hough, KL, PCA |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN_139_445 | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
small_network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough |
network_scan_TCP_RST_ACK_response | RST attack | suspicious | Hough |
network_scan_SYN | SYN attack | suspicious | Hough |
network_scan_TCP_RST_ACK_response | RST attack | suspicious | Gamma |
network_scan_TCP_TCP_ICMP_response | Ping flood | suspicious | Gamma |
network_scan_TCP_TCP_ICMP_response | Ping flood | suspicious | Gamma |
network_scan_SYN_139_445 | SYN attack | suspicious | Hough, PCA |
network_scan_UDP_UDP_response | Other | suspicious | KL, PCA |
point_to_point_denial_of_service_SYN | SYN attack | suspicious | PCA |
small_point_to_point_denial_of_service_SYN | SYN attack | suspicious | PCA |
ipv4_gre_tunnel | Other | anomalous | Hough, Gamma, PCA |
point_to_multipoint | HTTPS traffic | anomalous | Hough, PCA |
alpha_flow | HTTPS traffic | anomalous | Hough, PCA |
alpha_flow | Other | anomalous | Hough, KL, PCA |
point_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | SSH attack | anomalous | Hough, Gamma, PCA |
ipv4_gre_tunnel | Other | anomalous | Hough, PCA |
point_to_multipoint_low_activity | Other | anomalous | Hough, KL, PCA |
small_alpha_flow | HTTPS traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point_low_activity | Other | anomalous | Hough, Gamma, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Gamma, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Gamma, PCA |
point_to_multipoint | HTTPS traffic | anomalous | Hough, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Gamma, PCA |
multipoint_to_point | HTTPS traffic | anomalous | PCA |
multipoint_to_multipoint | Other | anomalous | Hough, KL, PCA |
alpha_flow | HTTPS traffic | anomalous | PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Hough, KL, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Hough, PCA |
point_to_multipoint_low_activity | HTTPS traffic | anomalous | PCA |
multipoint_to_point | SYN attack | anomalous | Hough, KL, PCA |
multipoint_to_point | HTTPS traffic | anomalous | Gamma, KL, PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
alpha_flow | HTTPS traffic | anomalous | PCA |
alpha_flow | HTTPS traffic | anomalous | PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | PCA |
multipoint_to_point | HTTPS traffic | anomalous | PCA |
multipoint_to_point | HTTPS traffic | anomalous | PCA |
multipoint_to_multipoint | SYN attack | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | Other | anomalous | Gamma, PCA |
point_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
alpha_flow | HTTPS traffic | suspicious | Hough |
alpha_flow | HTTPS traffic | suspicious | Hough |
alpha_flow | SSH traffic | suspicious | Hough |
alpha_flow | HTTPS traffic | suspicious | Hough |
alpha_flow | HTTPS traffic | suspicious | Hough |
multipoint_to_point | SYN attack | suspicious | Hough, KL |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | Hough |
multipoint_to_point | SSH traffic | suspicious | Hough, KL |
point_to_multipoint | SYN attack | suspicious | Hough |
multipoint_to_point | Other | suspicious | Hough |
multipoint_to_point_low_activity | RST attack | suspicious | Gamma |
multipoint_to_point_low_activity | Other | suspicious | Gamma |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma |
multipoint_to_point_low_activity | Other | suspicious | Gamma |
point_to_multipoint | Other | suspicious | Gamma |
icmp_error | Ping flood | suspicious | Gamma |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma |
multipoint_to_point_HTTP | SYN attack | suspicious | Gamma |
small_alpha_flow | HTTPS traffic | suspicious | Gamma |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | Gamma |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma |
alpha_flow | FIN attack | suspicious | Hough, KL |
multipoint_to_point | SSH traffic | suspicious | KL, PCA |
alpha_flow | Other | suspicious | Hough, PCA |
multipoint_to_point | HTTPS traffic | suspicious | KL, PCA |
point_to_multipoint_low_activity | HTTPS traffic | suspicious | PCA |
point_to_multipoint_HTTP | HTTP traffic | suspicious | PCA |
point_to_multipoint | SYN attack | suspicious | PCA |
alpha_flow | Other | suspicious | PCA |
multipoint_to_point | HTTPS traffic | suspicious | PCA |
multipoint_to_point | HTTPS traffic | suspicious | PCA |
multipoint_to_point | HTTPS traffic | suspicious | PCA |
multipoint_to_multipoint | HTTPS traffic | suspicious | Hough, PCA |
multipoint_to_point | HTTPS traffic | suspicious | PCA |
multipoint_to_point | HTTPS traffic | suspicious | PCA |
multipoint_to_multipoint | SSH traffic | suspicious | KL, PCA |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20190714_notice.xml"Notice" labels (csv file): 20190714_notice.csv