2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2019 | 2022 | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2015/08/31
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2015/201508311400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2015/201508311400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20150831_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20150831_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 71
Proportion of anomalies in terms of occurrence:
Breakdown of the anomalies:
Taxonomy | Heuristic | Label | Detectors |
---|---|---|---|
network_scan_ACK | HTTP traffic | suspicious | Hough, Gamma, PCA |
network_scan_SYN_t | SYN attack | suspicious | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | suspicious | Hough, PCA |
network_scan_ACK | HTTPS traffic | suspicious | Hough, PCA |
reflection_attack_DNS | Other | suspicious | Gamma, KL, PCA |
reflection_attack_DNS | Other | suspicious | Gamma, KL, PCA |
network_scan_UDP_UDP_response | Other | suspicious | PCA |
network_scan_UDP | Other | anomalous | Hough, Gamma, KL |
network_scan_UDP_ICMP_du_response | Ping flood | anomalous | Hough, Gamma, KL, PCA |
network_scan_ACK | HTTP traffic | anomalous | Hough, Gamma, PCA |
network_scan_ACK | HTTPS traffic | anomalous | Hough, Gamma |
network_scan_ACK | HTTPS traffic | anomalous | Gamma, PCA |
network_scan_UDP | Other | anomalous | Hough, Gamma |
network_scan_UDP | Other | anomalous | Hough, Gamma, KL, PCA |
network_scan_UDP | Other | anomalous | KL |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | Hough, PCA |
alpha_flow | Other | suspicious | Hough, PCA |
point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, PCA |
point_to_multipoint_low_activity | HTTPS traffic | suspicious | Hough, Gamma |
multipoint_to_point | HTTPS traffic | suspicious | Hough, Gamma, KL |
point_to_multipoint | SSH traffic | suspicious | Hough, Gamma, PCA |
small_alpha_flow | HTTPS traffic | suspicious | Gamma |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, KL |
multipoint_to_multipoint | Other | suspicious | Gamma |
multipoint_to_point | SSH traffic | suspicious | Hough, Gamma, PCA |
point_to_multipoint_HTTP | Other | suspicious | Hough, Gamma, KL, PCA |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, Gamma, KL, PCA |
multipoint_to_point | SYN attack | suspicious | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | Other | suspicious | Hough, Gamma, KL, PCA |
alpha_flow | Other | suspicious | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | Other | suspicious | Hough, Gamma, PCA |
small_alpha_flow | HTTP traffic | suspicious | PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | PCA |
multipoint_to_multipoint | HTTPS traffic | suspicious | Hough, Gamma, PCA |
multipoint_to_point | Other | suspicious | PCA |
multipoint_to_point_low_activity | Other | suspicious | PCA |
ipv4_ipv6_tunnel | Other | anomalous | Hough, Gamma, PCA |
ipv4_gre_tunnel | Other | anomalous | Hough, Gamma, PCA |
alpha_flow | HTTPS traffic | anomalous | Hough, Gamma, PCA |
alpha_flow | HTTPS traffic | anomalous | Hough, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
point_to_multipoint_low_activity | Other | anomalous | Hough, Gamma, KL |
alpha_flow_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA |
alpha_flow | HTTPS traffic | anomalous | Gamma, PCA |
point_to_multipoint | Other | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | SYN attack | anomalous | Hough, Gamma, KL, PCA |
point_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
point_to_point | HTTPS attack | anomalous | Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, PCA |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma, KL |
Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20150831_notice.xml"Notice" labels (csv file): 20150831_notice.csv