2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2019 | 2022 | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2015/07/20
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2015/201507201400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2015/201507201400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20150720_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20150720_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 36
Proportion of anomalies in terms of occurrence:
Breakdown of the anomalies:
Taxonomy | Heuristic | Label | Detectors |
---|---|---|---|
network_scan_SYN_t | SYN attack | suspicious | Hough, PCA |
network_scan_SYN_t | SYN attack | suspicious | Hough, Gamma, PCA |
network_scan_TCP_RST_ACK_response | RST attack | suspicious | Hough, Gamma, PCA |
reflection_attack_DNS | Other | suspicious | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, PCA |
network_scan_ACK | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTPS traffic | suspicious | Hough, Gamma, PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough, PCA |
point_to_multipoint | Other | suspicious | Hough, PCA |
point_to_multipoint_low_activity_HTTP | HTTP attack | suspicious | Hough, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
point_to_multipoint_low_activity | SSH traffic | suspicious | Hough, Gamma |
point_to_multipoint | HTTPS traffic | suspicious | Gamma |
small_alpha_flow | HTTP traffic | suspicious | Gamma |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, KL |
small_alpha_flow | Other | suspicious | Gamma |
point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
multipoint_to_point | Other | suspicious | Hough, Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma, PCA |
multipoint_to_point | Other | suspicious | Hough, Gamma, PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
alpha_flow | HTTPS traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
point_to_multipoint_low_activity_HTTP | SYN attack | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
empty | Unknown | suspicious | Gamma |
Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20150720_notice.xml"Notice" labels (csv file): 20150720_notice.csv