| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2022 | 2024 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2013/12/15
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201312151400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201312151400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20131215_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20131215_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 40
Proportion of anomalies in terms of occurrence:

Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors |
|---|---|---|---|
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL |
| network_scan_SYN_t | SYN attack | anomalous | Hough |
| network_scan_TCP_ICMP_du_response | Ping flood | suspicious | Gamma, KL, PCA |
| multipoint_to_point | HTTPS traffic | anomalous | Hough |
| small_alpha_flow | HTTPS traffic | anomalous | Hough |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | KL, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, KL, PCA |
| point_to_multipoint | RST attack | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | HTTPS traffic | anomalous | Gamma, PCA |
| ipv4_ipv6_tunnel | Other | suspicious | Gamma |
| multipoint_to_point_low_activity | RST attack | suspicious | Gamma |
| small_alpha_flow | HTTP traffic | suspicious | Gamma |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Gamma |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma, KL, PCA |
| point_to_multipoint | Other | suspicious | Gamma, PCA |
| point_to_multipoint | HTTPS traffic | suspicious | PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | Gamma, PCA |
| point_to_multipoint | HTTPS traffic | suspicious | PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | KL, PCA |
| multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, KL, PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_multipoint | HTTPS traffic | suspicious | PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Gamma, PCA |
| multipoint_to_multipoint | Other | suspicious | Gamma, KL, PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_point | HTTPS traffic | suspicious | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma, PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow | Other | suspicious | PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| empty | Unknown | suspicious | Gamma |
| Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20131215_notice.xml"Notice" labels (csv file): 20131215_notice.csv