| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2022 | 2024 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2013/09/17
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201309171400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201309171400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20130917_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20130917_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 63
Proportion of anomalies in terms of occurrence:

Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors |
|---|---|---|---|
| network_scan_SYN_t | SYN attack | anomalous | Hough |
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
| small_network_scan_SYN_t | SYN attack | anomalous | Hough, KL |
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, PCA |
| network_scan_UDP_UDP_response | Other | anomalous | Gamma, PCA |
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
| network_scan_UDP | Other | anomalous | Hough, Gamma, KL, PCA |
| network_scan_TCP_RST_ACK_response | RST attack | anomalous | Hough, Gamma, PCA |
| network_scan_SYN_t | SYN attack | suspicious | Hough |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| alpha_flow_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | Other | anomalous | Hough, Gamma, KL |
| multipoint_to_multipoint | Other | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_point | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint | Other | anomalous | Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, KL, PCA |
| small_alpha_flow | HTTPS traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_point | HTTPS traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_multipoint | Other | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | HTTPS traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | Other | anomalous | Hough, Gamma, KL, PCA |
| small_alpha_flow | HTTP traffic | suspicious | Hough |
| small_alpha_flow | HTTP traffic | suspicious | Hough |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow | Other | suspicious | Hough |
| point_to_point | Other | suspicious | Hough, PCA |
| alpha_flow | Other | suspicious | Hough |
| multipoint_to_point_low_activity | Other | suspicious | Gamma |
| multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma, KL, PCA |
| multipoint_to_point | Other | suspicious | Gamma, KL, PCA |
| point_to_multipoint | HTTPS traffic | suspicious | Hough, Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma, KL, PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | KL, PCA |
| alpha_flow | Other | suspicious | Gamma, PCA |
| point_to_multipoint | HTTPS traffic | suspicious | Hough, Gamma, PCA |
| multipoint_to_multipoint | HTTPS traffic | suspicious | Gamma, PCA |
| point_to_multipoint | HTTPS traffic | suspicious | PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow | HTTPS traffic | suspicious | PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow | Other | suspicious | PCA |
| alpha_flow | HTTPS traffic | suspicious | PCA |
| ipv4_gre_tunnel | Other | suspicious | PCA |
| point_to_multipoint | Other | suspicious | Gamma, PCA |
| empty | Unknown | suspicious | Gamma |
| Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20130917_notice.xml"Notice" labels (csv file): 20130917_notice.csv