| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2022 | 2024 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
Traffic Trace: 2013/05/12
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201305121400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201305121400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20130512_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20130512_anomalous_suspicious.csv
Overview of the anomalies:
	Number of anomalies: 77
    Proportion of anomalies in terms of occurrence:
	
Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors | 
|---|---|---|---|
| network_scan_UDP | Other | anomalous | Hough, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough | 
| network_scan_SYN_t | SYN attack | anomalous | Hough | 
| network_scan_SYN_t_139_445 | SYN attack | anomalous | Hough, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_UDP | Other | anomalous | Hough, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough | 
| network_scan_TCP_RST_ACK_response | RST attack | anomalous | Hough, Gamma, PCA | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_UDP_UDP_response | Other | anomalous | Gamma, KL, PCA | 
| distributed_denial_of_service_SYN_ACK_response | SYN attack | anomalous | KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, PCA | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA | 
| network_scan_SYN_t | SYN attack | suspicious | Hough | 
| network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough | 
| network_scan_TCP_RST_ACK_response | RST attack | suspicious | Hough | 
| network_scan_SYN_t | SYN attack | suspicious | Hough, Gamma | 
| network_scan_UDP_UDP_response | Other | suspicious | Gamma, KL, PCA | 
| multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Hough, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, PCA | 
| multipoint_to_multipoint | SSH traffic | anomalous | Hough, Gamma, KL, PCA | 
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, KL | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| multipoint_to_point_low_activity | Other | anomalous | Gamma, PCA | 
| point_to_multipoint_low_activity | HTTPS traffic | anomalous | Gamma, PCA | 
| multipoint_to_point | Other | anomalous | Hough, Gamma, KL | 
| icmp_error | Ping flood | anomalous | Gamma, KL | 
| multipoint_to_multipoint | Other | anomalous | Hough, Gamma, KL, PCA | 
| point_to_multipoint_HTTP | SYN attack | anomalous | KL | 
| point_to_multipoint_HTTP | SYN attack | anomalous | KL | 
| small_alpha_flow | Other | anomalous | KL | 
| alpha_flow_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA | 
| point_to_multipoint_low_activity | SSH traffic | anomalous | PCA | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA | 
| point_to_multipoint_low_activity | Other | anomalous | PCA | 
| multipoint_to_multipoint | HTTPS traffic | anomalous | Gamma, PCA | 
| alpha_flow_HTTP | HTTP traffic | anomalous | PCA | 
| alpha_flow_HTTP | HTTP traffic | anomalous | PCA | 
| alpha_flow_HTTP | HTTP traffic | anomalous | PCA | 
| multipoint_to_multipoint | Other | suspicious | Hough, Gamma, KL | 
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | Hough, PCA | 
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough | 
| multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma | 
| point_to_multipoint | Other | suspicious | Hough, Gamma, KL | 
| multipoint_to_multipoint | SSH traffic | suspicious | Gamma, PCA | 
| multipoint_to_point_low_activity | HTTPS traffic | suspicious | Gamma | 
| alpha_flow | Other | suspicious | Gamma, KL | 
| multipoint_to_point | Other | suspicious | Hough, Gamma, KL | 
| point_to_multipoint | SSH traffic | suspicious | Hough, KL | 
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, PCA | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Gamma, PCA | 
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma, PCA | 
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma, PCA | 
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | PCA | 
| point_to_multipoint | Other | suspicious | PCA | 
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA | 
| alpha_flow | HTTPS traffic | suspicious | PCA | 
| alpha_flow | HTTPS traffic | suspicious | Gamma, PCA | 
| point_to_point | HTTP traffic | suspicious | Gamma, PCA | 
| multipoint_to_multipoint | HTTP traffic | suspicious | PCA | 
| multipoint_to_point_low_activity | HTTPS traffic | suspicious | Gamma, PCA | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA | 
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA | 
| empty | Unknown | suspicious | Gamma | 
| empty | Unknown | suspicious | Gamma | 
| Taxonomy | Heuristic | Label | Detectors | 
Other:
"Notice" labels (admd file): 20130512_notice.xml"Notice" labels (csv file): 20130512_notice.csv