2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2022 | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2013/03/23
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201303231400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201303231400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20130323_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20130323_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 117
Proportion of anomalies in terms of occurrence:
Breakdown of the anomalies:
Taxonomy | Heuristic | Label | Detectors |
---|---|---|---|
network_scan_TCP_RST_ACK_response | RST attack | anomalous | Hough, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma |
network_scan_SYN_t | SYN attack | anomalous | Hough, KL |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma |
network_scan_TCP_ICMP_du_response | Ping flood | anomalous | Hough, KL |
network_scan_UDP_UDP_response | Other | anomalous | Hough, KL |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
network_scan_UDP_UDP_response | Other | anomalous | KL |
network_scan_UDP_UDP_response | Other | anomalous | KL |
network_scan_UDP_UDP_response | Other | anomalous | KL |
network_scan_UDP_UDP_response | Other | anomalous | KL |
network_scan_UDP_UDP_response | Other | anomalous | KL |
network_scan_UDP | Other | anomalous | Hough, KL, PCA |
network_scan_UDP_UDP_response | Other | anomalous | Gamma, PCA |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, PCA |
network_scan_SYN_t | SYN attack | suspicious | Hough |
network_scan_SYN_t | SYN attack | suspicious | Hough |
network_scan_UDP | Other | suspicious | Hough |
network_scan_SYN_t | SYN attack | suspicious | Hough |
network_scan_ICMP_ecrq | Ping flood | suspicious | Hough, KL |
network_scan_UDP_UDP_ICMP_response | Ping flood | suspicious | Hough, KL |
network_scan_UDP_UDP_response | Other | suspicious | Hough, KL |
network_scan_ICMP_ecrq | Ping flood | suspicious | Gamma, KL |
network_scan_UDP_UDP_response | Other | suspicious | Gamma, KL |
network_scan_UDP_UDP_response | Other | suspicious | KL, PCA |
network_scan_UDP_UDP_response | Other | suspicious | PCA |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
point_to_multipoint_low_activity | HTTPS traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | Other | anomalous | Hough, KL |
point_to_multipoint | Other | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL, PCA |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
point_to_multipoint | SYN attack | anomalous | Hough, Gamma, KL |
multipoint_to_point_HTTP | Other | anomalous | Hough, Gamma, KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
alpha_flow_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
point_to_multipoint | SYN attack | anomalous | Hough, Gamma, PCA |
multipoint_to_multipoint | Other | anomalous | Gamma, PCA |
ipv4_ipv6_tunnel | Other | anomalous | Hough, Gamma, PCA |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
small_alpha_flow | HTTP traffic | anomalous | KL |
alpha_flow_HTTP | HTTP traffic | anomalous | KL |
multipoint_to_point_HTTP | Ping flood | anomalous | KL |
point_to_multipoint_HTTP | Other | anomalous | Hough, Gamma, KL, PCA |
alpha_flow_HTTP | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_point_HTTP | Other | anomalous | KL, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
small_alpha_flow | HTTP traffic | anomalous | Gamma, PCA |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | anomalous | KL, PCA |
multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint | HTTPS traffic | suspicious | Hough, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow | Other | suspicious | Hough |
point_to_multipoint | SYN attack | suspicious | Hough |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough |
multipoint_to_multipoint | SSH traffic | suspicious | Hough |
point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint_HTTP | SYN attack | suspicious | Hough |
point_to_multipoint_HTTP | Ping flood | suspicious | Hough, Gamma, KL, PCA |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | Hough, Gamma, PCA |
point_to_multipoint | Other | suspicious | Hough, Gamma, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough, Gamma |
multipoint_to_multipoint | Other | suspicious | Gamma |
small_alpha_flow | HTTP traffic | suspicious | Gamma |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | Gamma |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
icmp_error | Ping flood | suspicious | KL |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_point | Other | suspicious | Hough, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma, PCA |
point_to_multipoint | Other | suspicious | Hough, Gamma, PCA |
point_to_multipoint_HTTP | HTTP traffic | suspicious | PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
micro_alpha_flow | HTTPS traffic | suspicious | Hough, PCA |
point_to_multipoint | Other | suspicious | Hough, PCA |
multipoint_to_point | Other | suspicious | Hough, PCA |
alpha_flow | HTTPS traffic | suspicious | Hough, Gamma, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
point_to_multipoint | Other | suspicious | PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
alpha_flow | Other | suspicious | PCA |
multipoint_to_point_low_activity | HTTPS traffic | suspicious | PCA |
small_alpha_flow | HTTP traffic | suspicious | PCA |
multipoint_to_point | Other | suspicious | Hough, PCA |
alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
small_alpha_flow | HTTP traffic | suspicious | PCA |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | PCA |
multipoint_to_point | HTTPS traffic | suspicious | PCA |
point_to_multipoint_HTTP | HTTP traffic | suspicious | PCA |
empty | Unknown | suspicious | Gamma |
empty | Unknown | suspicious | Gamma |
Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20130323_notice.xml"Notice" labels (csv file): 20130323_notice.csv