| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2022 | 2024 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2013/03/07
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201303071400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201303071400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20130307_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20130307_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 66
Proportion of anomalies in terms of occurrence:

Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors |
|---|---|---|---|
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL |
| network_scan_SYN_t | SYN attack | anomalous | Hough |
| network_scan_TCP_RST_ACK_response | RST attack | anomalous | Hough |
| network_scan_TCP_ICMP_du_response | Ping flood | anomalous | Hough, KL |
| network_scan_SYN_t | SYN attack | anomalous | Hough |
| network_scan_ACK | HTTP traffic | anomalous | Hough, Gamma |
| network_scan_ACK | HTTP traffic | suspicious | Hough, KL |
| network_scan_SYN_t | SYN attack | suspicious | Hough |
| network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough |
| network_scan_ACK | HTTP traffic | suspicious | Hough, KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma |
| point_to_multipoint_HTTP | SYN attack | anomalous | Hough, Gamma, KL |
| point_to_multipoint_HTTP | SYN attack | anomalous | Hough |
| point_to_multipoint | SYN attack | anomalous | Hough, KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma |
| heavy_hitter | HTTP traffic | anomalous | Hough, Gamma |
| point_to_point | HTTP traffic | anomalous | Hough, Gamma |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma |
| point_to_multipoint_low_activity | HTTPS traffic | anomalous | Gamma |
| alpha_flow_HTTP | HTTP traffic | anomalous | Gamma |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma |
| alpha_flow_HTTP | HTTP traffic | anomalous | Gamma |
| point_to_multipoint | Other | anomalous | Hough, Gamma, KL |
| alpha_flow_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
| heavy_hitter | SYN attack | anomalous | Hough, KL |
| alpha_flow_HTTP | HTTP traffic | anomalous | Gamma |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
| multipoint_to_point_low_activity | Other | anomalous | Hough, KL |
| multipoint_to_point | Other | anomalous | KL |
| alpha_flow | Other | anomalous | KL |
| alpha_flow | Other | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow | HTTPS traffic | suspicious | Hough |
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow | HTTPS traffic | suspicious | Hough |
| small_alpha_flow | HTTP traffic | suspicious | Hough |
| alpha_flow | Other | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| heavy_hitter | RST attack | suspicious | Hough |
| small_alpha_flow | HTTP traffic | suspicious | Hough |
| point_to_multipoint | SYN attack | suspicious | Hough |
| point_to_multipoint | SYN attack | suspicious | Hough |
| small_alpha_flow | HTTP traffic | suspicious | Gamma |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma |
| ttl_error | Ping flood | suspicious | Gamma |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma |
| small_alpha_flow | Other | suspicious | Gamma |
| heavy_hitter | SYN attack | suspicious | Hough, KL |
| multipoint_to_point | Other | suspicious | KL |
| alpha_flow_HTTP | HTTP traffic | suspicious | KL |
| heavy_hitter | HTTP traffic | suspicious | KL |
| heavy_hitter | HTTP traffic | suspicious | KL |
| heavy_hitter | SYN attack | suspicious | Hough, KL |
| point_to_multipoint_HTTP | SYN attack | suspicious | KL |
| empty | Unknown | suspicious | Gamma |
| empty | Unknown | suspicious | Gamma |
| empty | Unknown | suspicious | Gamma |
| Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20130307_notice.xml"Notice" labels (csv file): 20130307_notice.csv