| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2019 | 2022 | 2024 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
Traffic Trace: 2013/02/04
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201302041400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2013/201302041400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20130204_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20130204_anomalous_suspicious.csv
Overview of the anomalies:
	Number of anomalies: 57
    Proportion of anomalies in terms of occurrence:
	
Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors | 
|---|---|---|---|
| network_scan_ACK | HTTP traffic | anomalous | Hough, Gamma, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL | 
| network_scan_UDP | Other | anomalous | Hough, Gamma, KL | 
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL | 
| network_scan_ACK | HTTP traffic | anomalous | Hough, Gamma | 
| network_scan_UDP_ICMP_du_response | Ping flood | anomalous | KL | 
| network_scan_SYN_t | SYN attack | suspicious | Hough, Gamma | 
| small_network_scan_SYN_t | SYN attack | suspicious | Hough | 
| network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough | 
| network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough | 
| network_scan_TCP_RST_ACK_response | RST attack | suspicious | Hough | 
| network_scan_SYN_t | SYN attack | suspicious | Hough | 
| network_scan_UDP_UDP_ICMP_response | Ping flood | suspicious | Hough | 
| network_scan_TCP_RST_ACK_response | RST attack | suspicious | Hough | 
| point_to_multipoint_low_activity_HTTP | HTTP attack | anomalous | Hough, Gamma, KL | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, KL | 
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, KL | 
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Hough, Gamma | 
| point_to_multipoint | Other | anomalous | Hough, Gamma, KL | 
| alpha_flow_HTTP | HTTP traffic | anomalous | KL | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma | 
| multipoint_to_multipoint | Other | suspicious | Hough | 
| multipoint_to_point_low_activity_HTTP | HTTP attack | suspicious | Hough, Gamma, KL | 
| point_to_multipoint_HTTP | SYN attack | suspicious | Hough, KL | 
| point_to_multipoint | Other | suspicious | Hough | 
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | Hough | 
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | Hough | 
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough | 
| point_to_multipoint | SSH traffic | suspicious | Hough | 
| heavy_hitter | RST attack | suspicious | Hough | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma | 
| multipoint_to_point_low_activity | Other | suspicious | Hough | 
| small_alpha_flow | HTTP traffic | suspicious | Hough | 
| point_to_multipoint | SYN attack | suspicious | Hough | 
| small_alpha_flow | HTTP traffic | suspicious | Hough | 
| multipoint_to_point_low_activity | Other | suspicious | Hough | 
| multipoint_to_point | RST attack | suspicious | Hough | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, KL | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma | 
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma | 
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | Gamma | 
| small_alpha_flow | HTTP traffic | suspicious | Gamma | 
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Gamma | 
| alpha_flow_HTTP | HTTP traffic | suspicious | Gamma | 
| point_to_multipoint_low_activity | HTTPS traffic | suspicious | Gamma | 
| point_to_multipoint | Other | suspicious | Gamma | 
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma | 
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma | 
| alpha_flow_HTTP | HTTP traffic | suspicious | Gamma | 
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma | 
| empty | Other | suspicious | Hough | 
| empty | Unknown | suspicious | Gamma | 
| Taxonomy | Heuristic | Label | Detectors | 
Other:
"Notice" labels (admd file): 20130204_notice.xml"Notice" labels (csv file): 20130204_notice.csv