2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2017 | 2019 | 2022 | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2012/01/06
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2012/201201061400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2012/201201061400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20120106_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20120106_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 126
Proportion of anomalies in terms of occurrence:
Breakdown of the anomalies:
Taxonomy | Heuristic | Label | Detectors |
---|---|---|---|
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL |
network_scan_TCP_ICMP_du_response | Ping flood | anomalous | Hough, KL |
network_scan_UDP | Other | anomalous | Hough |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL |
network_scan_SYN_t | SYN attack | anomalous | Hough |
network_scan_SYN_t | SYN attack | anomalous | Hough |
network_scan_UDP | Other | anomalous | Hough |
network_scan_TCP_RST_ACK_response | RST attack | anomalous | Hough |
network_scan_SYN_t_139_445 | SYN attack | anomalous | Hough, KL |
distributed_denial_of_service_SYN | SYN attack | anomalous | Hough, Gamma, KL |
distributed_denial_of_service_RST_response | RST attack | anomalous | Hough, Gamma, KL |
network_scan_UDP | Other | anomalous | Gamma, KL |
network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL |
network_scan_UDP | Other | anomalous | Hough, KL |
network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_ACK | HTTP traffic | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
point_to_point_port_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | Gamma, KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | Gamma, KL |
network_scan_UDP | Other | suspicious | KL |
point_to_point_port_scan_UDP | Other | suspicious | KL |
point_to_point_port_scan_UDP | Other | suspicious | Gamma, KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
network_scan_UDP | Other | suspicious | KL |
alpha_flow_HTTP | HTTP traffic | anomalous | Hough |
alpha_flow | HTTPS traffic | anomalous | Hough |
point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Hough |
small_alpha_flow | Unknown | anomalous | Hough |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
point_to_multipoint | SYN attack | anomalous | Hough |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough |
small_alpha_flow | HTTP traffic | anomalous | Gamma |
multipoint_to_point_low_activity | SSH traffic | anomalous | Gamma |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma |
alpha_flow_HTTP | HTTP traffic | anomalous | Gamma |
alpha_flow_HTTP | HTTP traffic | anomalous | Gamma |
multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
point_to_multipoint | Other | anomalous | Hough, Gamma, KL |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, KL |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
alpha_flow | Other | anomalous | Hough, Gamma, KL |
multipoint_to_multipoint | HTTPS traffic | anomalous | Hough, Gamma, KL |
point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow | Other | suspicious | Hough |
small_alpha_flow | HTTPS traffic | suspicious | Hough |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint_low_activity | Other | suspicious | Hough |
alpha_flow | HTTPS traffic | suspicious | Hough |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough |
multipoint_to_point_low_activity | Other | suspicious | Hough |
multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Hough |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
small_alpha_flow | HTTP traffic | suspicious | Hough |
small_alpha_flow | HTTP traffic | suspicious | Hough |
small_alpha_flow | HTTP traffic | suspicious | Gamma |
multipoint_to_point_HTTP | HTTP traffic | suspicious | Gamma |
multipoint_to_point_low_activity | Other | suspicious | Gamma |
small_alpha_flow | Other | suspicious | Gamma, KL |
multipoint_to_multipoint | Other | suspicious | Gamma, KL |
alpha_flow | Other | suspicious | KL |
point_to_multipoint | Other | suspicious | KL |
point_to_multipoint_HTTP | HTTP traffic | suspicious | KL |
small_alpha_flow | HTTP traffic | suspicious | KL |
point_to_multipoint | Other | suspicious | KL |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
multipoint_to_multipoint | Other | suspicious | Gamma, KL |
heavy_hitter | HTTP traffic | suspicious | KL |
small_alpha_flow | Other | suspicious | KL |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
multipoint_to_point_HTTP | HTTP traffic | suspicious | KL |
ipv4_ipv6_tunnel | Other | suspicious | Gamma, KL |
point_to_multipoint | Other | suspicious | Gamma, KL |
multipoint_to_multipoint | RST attack | suspicious | Gamma, KL |
point_to_multipoint | Other | suspicious | KL |
point_to_multipoint_HTTP | HTTP traffic | suspicious | Gamma, KL |
point_to_multipoint_low_activity | Other | suspicious | KL |
point_to_multipoint_low_activity | Other | suspicious | KL |
point_to_multipoint_HTTP | HTTP traffic | suspicious | KL |
point_to_multipoint | Other | suspicious | KL |
point_to_multipoint | SYN attack | suspicious | KL |
point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | KL |
alpha_flow_HTTP | HTTP traffic | suspicious | KL |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
alpha_flow_HTTP | HTTP traffic | suspicious | KL |
point_to_multipoint_HTTP | SYN attack | suspicious | KL |
empty | Unknown | suspicious | Gamma |
Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20120106_notice.xml"Notice" labels (csv file): 20120106_notice.csv