| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2017 | 2019 | 2022 | 2024 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2011/04/19
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2011/201104191400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2011/201104191400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20110419_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20110419_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 58
Proportion of anomalies in terms of occurrence:

Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors |
|---|---|---|---|
| network_scan_SYN_t | SYN attack | anomalous | Hough, KL |
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
| network_scan_SYN_t | SYN attack | suspicious | Hough, PCA |
| network_scan_SYN_t | SYN attack | suspicious | Hough, KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| ipv4_ipv6_tunnel | Other | anomalous | Hough, KL, PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | Other | anomalous | Hough, Gamma, KL |
| alpha_flow | Other | anomalous | KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, KL, PCA |
| multipoint_to_point_low_activity | Other | anomalous | Hough, Gamma, PCA |
| multipoint_to_point | Other | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| small_alpha_flow | HTTP traffic | suspicious | Hough |
| alpha_flow | Other | suspicious | Hough, PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough |
| small_alpha_flow | HTTP traffic | suspicious | Hough |
| alpha_flow | Other | suspicious | Hough |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough, PCA |
| point_to_multipoint | HTTPS traffic | suspicious | Hough |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
| multipoint_to_multipoint | Other | suspicious | Hough, PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| heavy_hitter | HTTP traffic | suspicious | Hough, KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Hough, Gamma |
| multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma |
| multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma |
| multipoint_to_point | Other | suspicious | KL |
| point_to_multipoint | Other | suspicious | Hough, Gamma, KL, PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, KL |
| multipoint_to_multipoint | Other | suspicious | Hough, Gamma, KL, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, KL, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, KL, PCA |
| multipoint_to_point_low_activity | HTTPS traffic | suspicious | Hough, PCA |
| alpha_flow | Other | suspicious | Gamma, PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, PCA |
| multipoint_to_point_low_activity | Other | suspicious | Hough, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_multipoint | Other | suspicious | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | suspicious | PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | PCA |
| Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20110419_notice.xml"Notice" labels (csv file): 20110419_notice.csv