| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2017 | 2019 | 2022 | 2024 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Traffic Trace: 2007/04/20
Info: http://mawi.wide.ad.jp/mawi/samplepoint-F/2007/200704201400.htmltcpdump file: http://mawi.wide.ad.jp/mawi/samplepoint-F/2007/200704201400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file): 20070420_anomalous_suspicious.xml"Anomalous" and "Suspicious" labels (csv file): 20070420_anomalous_suspicious.csv
Overview of the anomalies:
Number of anomalies: 131
Proportion of anomalies in terms of occurrence:

Breakdown of the anomalies:
| Taxonomy | Heuristic | Label | Detectors |
|---|---|---|---|
| network_scan_SYN_t | SYN attack | anomalous | Hough, Gamma, KL, PCA |
| network_scan_UDP_UDP_ICMP_response | Ping flood | anomalous | Gamma, KL, PCA |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough |
| network_scan_SYN_t | SYN attack | suspicious | Hough |
| network_scan_UDP | Other | suspicious | Hough |
| network_scan_SYN_t_139_445 | SYN attack | suspicious | Hough |
| network_scan_TCP_RST_ACK_response | RST attack | suspicious | Hough |
| network_scan_SYN_t | SYN attack | suspicious | Hough |
| network_scan_SYN_t | SYN attack | suspicious | Hough |
| network_scan_SYN_t | SYN attack | suspicious | Hough, KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP | Other | suspicious | Gamma, KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_ICMP_du_response | Ping flood | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| network_scan_UDP_UDP_response | Other | suspicious | KL |
| alpha_flow_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, KL, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL |
| alpha_flow_HTTP | HTTP traffic | anomalous | Hough, KL |
| alpha_flow_HTTP | HTTP traffic | anomalous | Hough, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| alpha_flow_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| point_to_multipoint | Other | anomalous | Hough, Gamma |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| heavy_hitter | RST attack | anomalous | Hough, Gamma, KL, PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint | Other | anomalous | Hough, Gamma |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint | Other | anomalous | Gamma |
| multipoint_to_multipoint | Other | anomalous | Gamma, KL |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_point | Other | anomalous | Hough, KL |
| multipoint_to_point | Other | anomalous | Hough, KL |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Hough, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| alpha_flow_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, KL, PCA |
| alpha_flow_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| small_alpha_flow | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | Other | anomalous | Hough, Gamma, PCA |
| small_alpha_flow | HTTP traffic | anomalous | PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | anomalous | Hough, Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, KL, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | PCA |
| multipoint_to_point_HTTP | HTTP traffic | anomalous | Gamma, PCA |
| alpha_flow | HTTPS traffic | anomalous | PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_multipoint | HTTP traffic | anomalous | Gamma, PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, KL |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough |
| alpha_flow | Other | suspicious | Hough |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | Hough |
| ipv4_gre_tunnel | Other | suspicious | Hough |
| micro_alpha_flow | HTTPS traffic | suspicious | Hough |
| small_alpha_flow | HTTPS traffic | suspicious | Hough |
| point_to_multipoint | Other | suspicious | Hough |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough |
| point_to_multipoint | Other | suspicious | Hough, Gamma |
| multipoint_to_multipoint | HTTP traffic | suspicious | Hough, Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | Hough, Gamma |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | Hough, Gamma, PCA |
| small_alpha_flow | HTTP traffic | suspicious | Gamma |
| alpha_flow_HTTP | HTTP traffic | suspicious | Gamma |
| micro_alpha_flow | HTTP traffic | suspicious | Gamma, PCA |
| multipoint_to_multipoint | Ping flood | suspicious | KL |
| alpha_flow_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point | Other | suspicious | Hough, KL |
| point_to_multipoint_low_activity_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point | Other | suspicious | KL |
| multipoint_to_point | Other | suspicious | KL |
| multipoint_to_point | Other | suspicious | KL |
| multipoint_to_point | SMB attack | suspicious | KL |
| multipoint_to_point | Other | suspicious | KL |
| multipoint_to_point | Netbios attack | suspicious | KL |
| alpha_flow_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point_HTTP | SYN attack | suspicious | KL |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point_low_activity | Other | suspicious | KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point | Other | suspicious | KL |
| alpha_flow_HTTP | HTTP traffic | suspicious | KL |
| multipoint_to_point_low_activity | Other | suspicious | KL |
| multipoint_to_point | HTTPS traffic | suspicious | KL |
| multipoint_to_point_low_activity | Other | suspicious | KL |
| multipoint_to_multipoint | HTTP traffic | suspicious | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | PCA |
| small_alpha_flow | HTTP traffic | suspicious | Gamma, PCA |
| point_to_multipoint_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow | Other | suspicious | PCA |
| multipoint_to_point_HTTP | HTTP traffic | suspicious | PCA |
| multipoint_to_point_low_activity_HTTP | HTTP traffic | suspicious | PCA |
| alpha_flow_HTTP | HTTP traffic | suspicious | Hough, Gamma |
| Taxonomy | Heuristic | Label | Detectors |
Other:
"Notice" labels (admd file): 20070420_notice.xml"Notice" labels (csv file): 20070420_notice.csv