Traffic Trace: 2010/10/02
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201010021400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201010021400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
201010021400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 26
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
SYN scan | Anomalous | Hough, Gamma, KL |
SYN scan | Anomalous | Hough, Gamma, KL |
SYN scan | Anomalous | Gamma, KL |
RST scan | Suspicious | Gamma |
SYN scan | Suspicious | Hough, Gamma |
HTTP | Anomalous | Hough, Gamma, KL |
HTTP | Anomalous | Gamma, KL |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Hough, Gamma |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma, KL |
Unknown | Anomalous | Hough, Gamma, KL |
Unknown | Anomalous | Hough, Gamma, KL |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Hough, Gamma, KL |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Gamma, KL |
Unknown | Suspicious | Gamma |
Unknown | Suspicious | Gamma, KL |
Unknown | Suspicious | Gamma |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
201010021400_notice.xml