Traffic Trace: 2010/09/02
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201009021400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201009021400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
201009021400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 27
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
| Category | Label | Detectors |
| SMB | Anomalous | Hough, Gamma, PCA |
| SYN scan | Anomalous | Hough, Gamma |
| SYN scan | Anomalous | Hough, Gamma |
| SYN scan | Anomalous | Hough, PCA |
| SYN scan | Anomalous | Hough, Gamma |
| SYN scan | Anomalous | Hough, Gamma, PCA |
| Ping flood | Anomalous | Hough, Gamma, PCA |
| SYN scan | Anomalous | Hough, Gamma, KL, PCA |
| SYN scan | Anomalous | Hough, Gamma, KL, PCA |
| Ping flood | Anomalous | Gamma, KL, PCA |
| RST scan | Suspicious | Hough, Gamma, PCA |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| HTTP | Suspicious | Hough |
| HTTPS | Suspicious | Hough, Gamma, PCA |
| HTTP | Suspicious | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Anomalous | KL, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Suspicious | Hough, Gamma, PCA |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Hough |
| Category | Label | Detectors |
Other:
"Notice" labels (admd file):
201009021400_notice.xml