Traffic Trace: 2010/04/20
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201004201400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201004201400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
201004201400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 31
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
RST scan | Anomalous | Hough |
SYN scan | Anomalous | Hough, Gamma, KL, PCA |
Ping flood | Anomalous | Gamma, KL |
SYN scan | Anomalous | Gamma, KL, PCA |
SYN scan | Suspicious | Hough |
HTTP | Anomalous | Gamma, KL, PCA |
SSH | Anomalous | Gamma, KL, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | KL |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Suspicious | Gamma, KL, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Gamma, KL, PCA |
Unknown | Suspicious | Gamma, KL, PCA |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
201004201400_notice.xml