Traffic Trace: 2010/04/18
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201004181400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201004181400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
201004181400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 24
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
Ping flood | Anomalous | Gamma, KL |
SYN scan | Suspicious | Hough, PCA |
HTTP | Anomalous | Hough, Gamma, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Gamma, KL, PCA |
HTTP | Suspicious | Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Hough, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL |
Unknown | Anomalous | Hough, KL |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Gamma, KL, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Gamma, KL |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
201004181400_notice.xml