Traffic Trace: 2010/02/19
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201002191400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2010/201002191400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
201002191400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 30
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
SYN scan | Anomalous | Hough, KL, PCA |
SYN scan | Anomalous | Hough |
SYN scan | Anomalous | Hough, Gamma |
Ping flood | Anomalous | Hough, Gamma, KL, PCA |
SYN scan | Anomalous | Hough, Gamma, KL, PCA |
SYN scan | Anomalous | Hough, Gamma, KL, PCA |
SYN scan | Suspicious | Hough, PCA |
HTTP | Anomalous | Hough, Gamma, PCA |
HTTP | Anomalous | Gamma, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Gamma, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Hough, Gamma, PCA |
HTTP | Anomalous | Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Suspicious | Hough, PCA |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Hough, Gamma, PCA |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
201002191400_notice.xml