Traffic Trace: 2007/02/22
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2007/200702221400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-F/2007/200702221400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200702221400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 18
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
Ping flood | Anomalous | Gamma, KL, PCA |
SYN scan | Suspicious | Hough, Gamma |
SYN scan | Suspicious | Hough, PCA |
SYN scan | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma |
HTTP | Suspicious | Hough, Gamma |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200702221400_notice.xml