Traffic Trace: 2004/05/15
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2004/200405151400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2004/200405151400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200405151400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 18
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
SYN scan | Anomalous | Gamma |
SYN scan | Anomalous | Gamma, PCA |
SYN scan | Anomalous | Hough, Gamma, KL |
SYN scan | Anomalous | KL |
SYN scan | Anomalous | Gamma, KL, PCA |
Sasser | Anomalous | Hough, Gamma, KL, PCA |
SYN scan | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Gamma, PCA |
HTTP | Anomalous | Hough, Gamma, PCA |
HTTP | Anomalous | Gamma, PCA |
HTTP | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma |
Unknown | Anomalous | Gamma, PCA |
Unknown | Anomalous | Gamma |
Unknown | Anomalous | Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200405151400_notice.xml