Traffic Trace: 2004/05/12
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2004/200405121400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2004/200405121400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200405121400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 33
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
| Category | Label | Detectors |
| SYN scan | Anomalous | Hough, Gamma, KL, PCA |
| SYN scan | Anomalous | Gamma, KL |
| SYN scan | Anomalous | Gamma, KL, PCA |
| SYN scan | Anomalous | Gamma, KL, PCA |
| Ping flood | Anomalous | KL |
| Scan HTTP | Anomalous | Gamma, PCA |
| SYN scan | Anomalous | Hough, Gamma, KL, PCA |
| SYN scan | Anomalous | Gamma, KL, PCA |
| Netbios | Anomalous | Hough, Gamma, KL, PCA |
| SYN scan | Suspicious | Hough, Gamma, PCA |
| SYN scan | Suspicious | Gamma, KL, PCA |
| SYN scan | Suspicious | Hough, Gamma, PCA |
| SYN scan | Suspicious | Gamma, KL, PCA |
| HTTP | Anomalous | Hough, Gamma, PCA |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| HTTP | Anomalous | Hough, Gamma, PCA |
| HTTP | Suspicious | Gamma, PCA |
| HTTP | Suspicious | Gamma, KL, PCA |
| HTTP | Suspicious | Gamma, PCA |
| HTTP | Suspicious | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Anomalous | Gamma, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Anomalous | Gamma, PCA |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Gamma, KL, PCA |
| Unknown | Suspicious | Gamma, KL, PCA |
| Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200405121400_notice.xml