Traffic Trace: 2004/03/25
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2004/200403251400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2004/200403251400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200403251400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 29
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
| Category | Label | Detectors |
| Sasser | Anomalous | Hough |
| SYN scan | Anomalous | Hough, Gamma, KL |
| Sasser | Anomalous | Hough, PCA |
| Sasser | Anomalous | Hough, PCA |
| SMB | Anomalous | Hough, Gamma, PCA |
| SYN scan | Anomalous | Hough, Gamma |
| SYN scan | Anomalous | Hough, Gamma, KL, PCA |
| SYN scan | Anomalous | Hough, Gamma, KL, PCA |
| SYN scan | Suspicious | Hough, Gamma, PCA |
| SYN scan | Suspicious | Hough, Gamma, PCA |
| SYN scan | Suspicious | Gamma, PCA |
| Sasser | Suspicious | Hough, PCA |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| HTTP | Anomalous | Hough, Gamma, PCA |
| HTTP | Anomalous | Hough, Gamma, PCA |
| HTTP | Suspicious | Gamma, PCA |
| HTTP | Suspicious | Hough, Gamma, PCA |
| HTTP | Suspicious | Gamma, PCA |
| HTTP | Suspicious | Gamma, PCA |
| HTTP | Suspicious | Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, KL |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Suspicious | Hough, Gamma, PCA |
| Unknown | Suspicious | Hough, Gamma, PCA |
| Unknown | Suspicious | Gamma |
| Unknown | Suspicious | Gamma, PCA |
| Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200403251400_notice.xml