Traffic Trace: 2002/06/17
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200206171400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200206171400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200206171400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 23
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
SYN scan | Anomalous | Hough, Gamma, KL, PCA |
SYN scan | Anomalous | Hough, Gamma, PCA |
SYN scan | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Hough, Gamma, KL |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Gamma |
Unknown | Suspicious | Gamma |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma, PCA |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200206171400_notice.xml