Traffic Trace: 2002/05/15
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200205151400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200205151400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200205151400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 14
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
| Category | Label | Detectors |
| Ping flood | Anomalous | Hough, Gamma, KL, PCA |
| FTP | Anomalous | Hough, Gamma |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| HTTP | Anomalous | Hough, Gamma, PCA |
| HTTP | Suspicious | Hough, Gamma, PCA |
| HTTP | Suspicious | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Hough, Gamma, PCA |
| Unknown | Suspicious | Hough, Gamma |
| Unknown | Suspicious | Hough, Gamma, PCA |
| Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200205151400_notice.xml