Traffic Trace: 2002/02/01
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200202011400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200202011400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200202011400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 16
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
Netbios | Anomalous | Hough, Gamma, PCA |
HTTP | Anomalous | Gamma, KL, PCA |
HTTP | Anomalous | Gamma, KL, PCA |
HTTP | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Hough |
Unknown | Anomalous | Hough, Gamma |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | KL |
Unknown | Anomalous | KL |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Hough, Gamma |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200202011400_notice.xml