Traffic Trace: 2002/01/27
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200201271400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2002/200201271400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200201271400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 19
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
SYN scan | Anomalous | Hough, Gamma, PCA |
Netbios | Anomalous | Hough, Gamma, PCA |
SYN scan | Anomalous | Hough, Gamma, KL |
SYN scan | Suspicious | Gamma |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
HTTP | Suspicious | Gamma |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma, PCA |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200201271400_notice.xml