Traffic Trace: 2001/04/28
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2001/200104281400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2001/200104281400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200104281400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 13
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
| Category | Label | Detectors |
| SYN scan | Suspicious | Hough |
| HTTP | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, KL, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Hough, Gamma, PCA |
| Unknown | Anomalous | Gamma, KL, PCA |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Hough |
| Unknown | Suspicious | Hough, Gamma, PCA |
| Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200104281400_notice.xml