Traffic Trace: 2001/03/16
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2001/200103161400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2001/200103161400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200103161400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 14
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
SYN scan | Anomalous | Hough, Gamma, PCA |
Ping flood | Suspicious | Hough, Gamma, PCA |
HTTP | Anomalous | Hough, Gamma, KL, PCA |
FTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200103161400_notice.xml