Traffic Trace: 2001/01/07
Info:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2001/200101071400.html
tcpdump file:
http://mawi.wide.ad.jp/mawi/samplepoint-B/2001/200101071400.dump.gz
Anomalous Traffic:
"Anomalous" and "Suspicious" labels (admd file):
200101071400_anomalous_suspicious.xml
Overview of the anomalies:
# of anomalies: 27
# of anomalies as function of the # of alarms and # of detectors reporting the alarms:

Breakdown of the anomalies:
Category | Label | Detectors |
Ping flood | Anomalous | Hough, Gamma |
Ping flood | Anomalous | Hough, Gamma |
Netbios | Suspicious | Gamma, PCA |
Scan HTTP | Suspicious | PCA |
HTTP | Anomalous | Hough, Gamma, PCA |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Gamma |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Hough, Gamma, PCA |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | Gamma, PCA |
HTTP | Suspicious | PCA |
Unknown | Anomalous | Hough, Gamma, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Anomalous | Hough, Gamma, KL, PCA |
Unknown | Suspicious | Hough |
Unknown | Suspicious | Hough, Gamma, PCA |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma |
Unknown | Suspicious | Hough, Gamma, PCA |
Category | Label | Detectors |
Other:
"Notice" labels (admd file):
200101071400_notice.xml